Acari
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Acari: 46
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acarus siro | Flour mite | 6654666546 |
| Aceria tosichella | Wheat curl mite | 561515561515 |
| Aleuroglyphus ovatus | Brown legged grain mite | 212130212130 |
| Amblyomma americanum | Lone star tick | 69436943 |
| Amblyomma cajennense | Cayenne tick | 2460724607 |
| Amblyomma hebraeum | Bont tick | |
| Amblyomma maculatum | The Gulf-Coast Tick | 3460934609 |
| Amblyomma rotundatum | 251395251395 | |
| Amblyomma variegatum | 3461034610 | |
| Argas monolakensis | 3460234602 | |
| Blomia tropicalis | 4069740697 | |
| Brevipalpus californicus | 242797242797 | |
| Brevipalpus obovatus | ||
| Brevipalpus phoenicis | ||
| Bryobia praetiosa | Clover mite | 166497166497 |
| Dermacentor andersoni | 3462034620 | |
| Dermacentor variabilis | American dog tick | 3462134621 |
| Dermanyssus gallinae | Northern fowl mite | 3464134641 |
| Dermatophagoides farinae | American house dust mite | 69546954 |
| Dermatophagoides pteronyssinus | European house dust mite | 69566956 |
| Glycyphagus domesticus | House mite | 105145105145 |
| Haemaphysalis qinghaiensis | 297592297592 | |
| Hyalomma anatolicum | 176092176092 | |
| Hyalomma dromedarii | 3462634626 | |
| Hyalomma marginatum | 3462734627 | |
| Ixodes holocyclus | Australian paralysis tick | 6564765647 |
| Ixodes pacificus | Western blacklegged tick | 2993029930 |
| Ixodes ricinus | Castor bean tick | 3461334613 |
| Ixodes scapularis | Black legged tick | 69456945 |
| Metaseiulus occidentalis | Western predatory mite | 3463834638 |
| Ornithodoros coriaceus | 9274192741 | |
| Ornithodoros moubata | 69386938 | |
| Ornithodoros parkeri | 140564140564 | |
| Ornithodoros porcinus | 3459434594 | |
| Panonychus citri | Citrus red mite | |
| Phytonemus pallidus | 10488661048866 | |
| Psoroptes ovis | Sheep scab mite | 8391283912 |
| Rhipicephalus appendiculatus | 3463134631 | |
| Rhipicephalus microplus | Southern cattle tick | 69416941 |
| Rhipicephalus sanguineus | Brown dog tick | 3463234632 |
| Sarcoptes scabiei | 5228352283 | |
| Suidasia medanensis | 223625223625 | |
| Tetranychus cinnabarinus | Carmine spider mite | 9312993129 |
| Tetranychus urticae | Two-spotted spider mite | 3226432264 |
| Tropilaelaps mercedesae | 418985418985 | |
| Tyrophagus putrescentiae | Cheese mite | 5981859818 |
Species with genomic data: 3
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Ixodes scapularis | 21002,100 | ABJB000000000 |
| Tetranychus urticae | 9090 | CAEY00000000 |
Species with transcriptome data: 29
| Species | No. of sequences |
|---|---|
| Ixodes scapularis | 193773193,773 |
| Tetranychus urticae | 8085580,855 |
| Rhipicephalus microplus | 5290152,901 |
| Rhipicephalus appendiculatus | 1912319,123 |
| Amblyomma americanum | 64806,480 |
| Amblyomma variegatum | 39923,992 |
| Suidasia medanensis | 35853,585 |
| Argas monolakensis | 29142,914 |
| Rhipicephalus sanguineus | 28992,899 |
| Glycyphagus domesticus | 25892,589 |
| Hyalomma marginatum | 21102,110 |
| Dermacentor variabilis | 20902,090 |
| Aleuroglyphus ovatus | 20632,063 |
| Ixodes ricinus | 19691,969 |
| Amblyomma cajennense | 17921,792 |
| Dermatophagoides pteronyssinus | 17841,784 |
| Dermatophagoides farinae | 17221,722 |
| Ornithodoros parkeri | 15631,563 |
| Ornithodoros porcinus | 14821,482 |
| Blomia tropicalis | 14321,432 |
| Dermacentor andersoni | 13871,387 |
| Amblyomma rotundatum | 12301,230 |
| Tyrophagus putrescentiae | 12291,229 |
| Sarcoptes scabiei | 10391,039 |
| Ornithodoros coriaceus | 923923 |
| Acarus siro | 784784 |
| Psoroptes ovis | 484484 |
| Haemaphysalis qinghaiensis | 99 |
| Hyalomma anatolicum | 44 |
Links for Acari