Acariformes
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Acariformes: 18
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acarus siro | Flour mite | 6654666546 |
| Aceria tosichella | Wheat curl mite | 561515561515 |
| Aleuroglyphus ovatus | Brown legged grain mite | 212130212130 |
| Blomia tropicalis | 4069740697 | |
| Brevipalpus californicus | 242797242797 | |
| Brevipalpus obovatus | ||
| Brevipalpus phoenicis | ||
| Bryobia praetiosa | Clover mite | 166497166497 |
| Dermatophagoides farinae | American house dust mite | 69546954 |
| Dermatophagoides pteronyssinus | European house dust mite | 69566956 |
| Glycyphagus domesticus | House mite | 105145105145 |
| Phytonemus pallidus | 10488661048866 | |
| Psoroptes ovis | Sheep scab mite | 8391283912 |
| Sarcoptes scabiei | 5228352283 | |
| Suidasia medanensis | 223625223625 | |
| Tetranychus cinnabarinus | Carmine spider mite | 9312993129 |
| Tetranychus urticae | Two-spotted spider mite | 3226432264 |
| Tyrophagus putrescentiae | Cheese mite | 5981859818 |
Species with transcriptome data: 11
| Species | No. of sequences |
|---|---|
| Tetranychus urticae | 8085580,855 |
| Suidasia medanensis | 35853,585 |
| Glycyphagus domesticus | 25892,589 |
| Aleuroglyphus ovatus | 20632,063 |
| Dermatophagoides pteronyssinus | 17841,784 |
| Dermatophagoides farinae | 17221,722 |
| Blomia tropicalis | 14321,432 |
| Tyrophagus putrescentiae | 12291,229 |
| Sarcoptes scabiei | 10391,039 |
| Acarus siro | 784784 |
| Psoroptes ovis | 484484 |
Links for Acariformes