Acarinae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Acarinae: 3
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acarus siro | Flour mite | 6654666546 |
| Aleuroglyphus ovatus | Brown legged grain mite | 212130212130 |
| Tyrophagus putrescentiae | Cheese mite | 5981859818 |
Species with genomic data: 0
Species with transcriptome data: 3
| Species | No. of sequences |
|---|---|
| Aleuroglyphus ovatus | 20632,063 |
| Tyrophagus putrescentiae | 12291,229 |
| Acarus siro | 784784 |
Links for Acarinae