Acaroidea
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Acaroidea: 4
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acarus siro | Flour mite | 6654666546 |
| Aleuroglyphus ovatus | Brown legged grain mite | 212130212130 |
| Suidasia medanensis | 223625223625 | |
| Tyrophagus putrescentiae | Cheese mite | 5981859818 |
Species with genomic data: 0
Species with transcriptome data: 4
| Species | No. of sequences |
|---|---|
| Suidasia medanensis | 35853,585 |
| Aleuroglyphus ovatus | 20632,063 |
| Tyrophagus putrescentiae | 12291,229 |
| Acarus siro | 784784 |
Links for Acaroidea