Amblyomminae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Amblyomminae: 6
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Amblyomma americanum | Lone star tick | 69436943 |
| Amblyomma cajennense | Cayenne tick | 2460724607 |
| Amblyomma hebraeum | Bont tick | |
| Amblyomma maculatum | The Gulf-Coast Tick | 3460934609 |
| Amblyomma rotundatum | 251395251395 | |
| Amblyomma variegatum | 3461034610 |
Species with genomic data: 0
Species with transcriptome data: 4
| Species | No. of sequences |
|---|---|
| Amblyomma americanum | 64806,480 |
| Amblyomma variegatum | 39923,992 |
| Amblyomma cajennense | 17921,792 |
| Amblyomma rotundatum | 12301,230 |
Links for Amblyomminae