Anopheles
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Anopheles: 24
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Anopheles albimanus | 71677167 | |
| Anopheles anthropophagus | 7487274872 | |
| Anopheles aquasalis | 4283942839 | |
| Anopheles arabiensis | ||
| Anopheles atroparvus | 4142741427 | |
| Anopheles christyi | 3469034690 | |
| Anopheles cruzii | ||
| Anopheles culicifacies | ||
| Anopheles darlingi | 4315143151 | |
| Anopheles dirus | 4872448724 | |
| Anopheles epiroticus | ||
| Anopheles farauti | ||
| Anopheles freeborni | 71707170 | |
| Anopheles funestus | African malaria mosquito | 6232462324 |
| Anopheles gambiae | African malaria mosquito | 71657165 |
| Anopheles hyrcanus | ||
| Anopheles implexus | ||
| Anopheles maculatus | ||
| Anopheles melas | 3469034690 | |
| Anopheles merus | 3006630066 | |
| Anopheles minimus | 112268112268 | |
| Anopheles quadriannulatus | 3469134691 | |
| Anopheles quadrimaculatus | Common malaria mosquito | 71667166 |
| Anopheles stephensi | Asian malaria mosquito | 3006930069 |
Species with transcriptome data: 8
| Species | No. of sequences |
|---|---|
| Anopheles gambiae | 153293153,293 |
| Anopheles stephensi | 1786617,866 |
| Anopheles albimanus | 44484,448 |
| Anopheles funestus | 28462,846 |
| Anopheles darlingi | 25762,576 |
| Anopheles anthropophagus | 518518 |
| Anopheles freeborni | 456456 |
| Anopheles aquasalis | 133133 |
Parent:
| Anophelinae |
Children:
Links for Anopheles