Aphidinae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Aphidinae: 27
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acyrthosiphon kondoi | Bluegreen aphid | 3466434664 |
| Acyrthosiphon pisum | Pea aphid | 70297029 |
| Acyrthosiphon svalbardicum | ||
| Aphidius avenae | ||
| Aphidius colemani | ||
| Aphidius eadyi | ||
| Aphidius ervi | ||
| Aphidius rhopalosiphi | 5589155891 | |
| Aphis craccivora | ||
| Aphis fabae | ||
| Aphis glycines | Soybean aphid | 307491307491 |
| Aphis gossypii | Cotton aphid | 8076580765 |
| Aphis nerii | ||
| Brevicoryne brassicae | Cabbage aphid | 6919669196 |
| Cavariella salicicola | 384386384386 | |
| Diuraphis noxia | Russian wheat aphid | 143948143948 |
| Lipaphis erysimi | Mustard aphid | 223995223995 |
| Macrosiphum euphorbiae | Potato aphid | 1313113131 |
| Megoura viciae | Vetch aphid | 112273112273 |
| Metopolophium dirhodum | 4467044670 | |
| Myzus persicae | Green peach aphid | 1316413164 |
| Nasonovia ribisnigri | Lettuce aphid | 269403269403 |
| Phorodon humuli | 796291796291 | |
| Rhopalosiphum padi | Bird cherry-oat aphid | 4093240932 |
| Schizaphis graminum | Greenbug | 1326213262 |
| Sitobion avenae | English grain aphid | 4466444664 |
| Toxoptera citricida | Brown citrus aphid | 223852223852 |
Species with genomic data: 1
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Acyrthosiphon pisum | 447447 | ABLF000000000 |
Species with transcriptome data: 6
| Species | No. of sequences |
|---|---|
| Acyrthosiphon pisum | 214834214,834 |
| Aphis gossypii | 8885188,851 |
| Myzus persicae | 2772827,728 |
| Toxoptera citricida | 43044,304 |
| Rhopalosiphum padi | 458458 |
| Diuraphis noxia | 99 |
Links for Aphidinae