ArthropodDB
From ArthropodBase wiki
| ArthropodDB | |
|---|---|
| Name | ArthropodDB |
| URL | nematodes.org/NeglectedGenomes/ARTHROPODA/ |
| Contact | mark.blaxter@ed.ac.uk |
| Data_types | Transcriptome data |
| Resources/Tools | |
ArthropodDB is a database of assembled and annotated Sanger ESTs constructed using PartiGene. It is sadly out of date (due to person resource limitations), though we do have clustered EST data for 300 species performed earlier in 2011.
Currently, ArthropodDB contains information for 26 arthropods
| Species | Common name | Description |
|---|---|---|
| Acyrthosiphon pisum | Pea aphid | |
| Amblyomma americanum | Lone star tick | |
| Amblyomma variegatum | ||
| Apis mellifera | Honey bee | |
| Artemia franciscana | Brine shrimp | Branchiopod crustacean from hipersaline lakes, playas and high mountain lakes |
| Callinectes sapidus | Blue crab | |
| Carcinus maenas | Green crab | |
| Cupiennius salei | Central American wandering spider | |
| Daphnia magna | ||
| Daphnia pulex | Common water flea | |
| Eurydice pulchra | ||
| Homarus americanus | American lobster | |
| Ixodes scapularis | Black legged tick | vector for the agents responsible for Lyme disease |
| Litopenaeus setiferus | White shrimp | |
| Litopenaeus vannamei | Pacific white shrimp | |
| Marsupenaeus japonicus | ||
| Mesobuthus gibbosus | Mediterranean checkered scorpion | |
| Oncopeltus fasciatus | Large milkweed bug | |
| Ornithodoros porcinus | ||
| Parhyale hawaiensis | Beach hopper | amphipod crustacean |
| Penaeus monodon | Giant tiger shrimp | |
| Psoroptes ovis | Sheep scab mite | |
| Rhipicephalus appendiculatus | ||
| Rhipicephalus microplus | Southern cattle tick | |
| Sarcoptes scabiei | ||
| Strigamia maritima | Geophilimorph centipede |
Currently, ArthropodDB contains information for 1 developer(s)
| Person | Affiliation | |
|---|---|---|
| John Colbourne | Indiana University | jcolbour@cgb.indiana.edu |