ArthropodaCyc
| ArthropodaCyc | |
|---|---|
| |
| Name | ArthropodaCyc |
| URL | arthropodacyc.cycadsys.org |
| Contact | arthropodacyc@cycadsys.org |
| Data_types | Genome data, Comparative genomics data, Metabolic annotations |
| Resources/Tools | Query tool, BioCyc Metabolism Comparative Tools, BioCyc Metabolic Pathways Display |
a database dedicated to the metabolism of arthropods
CycADS has been successfully used to generate AcypiCyc, the pea aphid BioCyc database, and we decided to build a (metabol)omic database for other arthropods, which genome sequence is available. We kept the same workflow parameters for collecting data from metabolic genes annotation methods (KAAS, Blast2GO, Priam, PhylomeDB).
Collecting and organizing information into databases is usefull for the researchers studying the metabolism of their newly sequenced model organisms, and to better understand different aspects of arthropods biology. Furthermore, the availability of multiple species genome sequences opens the way to comparative studies. ArthropodaCyc allows users to compare the metabolism of different arthropods using Pathway Tools.
| Species | Common name | Description |
|---|---|---|
| Acromyrmex echinatior | ||
| Acyrthosiphon pisum | Pea aphid | |
| Aedes aegypti | Yellow fever mosquito | vector for the flaviviral agents causing Yellow fever and Dengue fever |
| Anopheles gambiae | African malaria mosquito | vector for the Plasmodium protozoan agent causing malaria |
| Apis mellifera | Honey bee | |
| Atta cephalotes | Leafcutter ant | |
| Camponotus floridanus | ||
| Culex quinquefasciatus | Southern house mosquito | vector for the agents of West Nile Fever, encephalitis and some filariasis |
| Daphnia pulex | Common water flea | |
| Drosophila melanogaster | Fruit fly | |
| Harpegnathos saltator | Jerdon's jumping ant | |
| Ixodes scapularis | Black legged tick | vector for the agents responsible for Lyme disease |
| Linepithema humile | Argentine ant | |
| Nasonia vitripennis | Jewel wasp | |
| Pediculus humanus corporis | Human body louse | vector for typhus fever |
| Pogonomyrmex barbatus | Red harvested ant | |
| Solenopsis invicta | Red fire ant | the red imported fire ant |
| Tribolium castaneum | Red flour beetle |
