Astigmata
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Astigmata: 10
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acarus siro | Flour mite | 6654666546 |
| Aleuroglyphus ovatus | Brown legged grain mite | 212130212130 |
| Blomia tropicalis | 4069740697 | |
| Dermatophagoides farinae | American house dust mite | 69546954 |
| Dermatophagoides pteronyssinus | European house dust mite | 69566956 |
| Glycyphagus domesticus | House mite | 105145105145 |
| Psoroptes ovis | Sheep scab mite | 8391283912 |
| Sarcoptes scabiei | 5228352283 | |
| Suidasia medanensis | 223625223625 | |
| Tyrophagus putrescentiae | Cheese mite | 5981859818 |
Species with genomic data: 0
Species with transcriptome data: 10
| Species | No. of sequences |
|---|---|
| Suidasia medanensis | 35853,585 |
| Glycyphagus domesticus | 25892,589 |
| Aleuroglyphus ovatus | 20632,063 |
| Dermatophagoides pteronyssinus | 17841,784 |
| Dermatophagoides farinae | 17221,722 |
| Blomia tropicalis | 14321,432 |
| Tyrophagus putrescentiae | 12291,229 |
| Sarcoptes scabiei | 10391,039 |
| Acarus siro | 784784 |
| Psoroptes ovis | 484484 |
Links for Astigmata