Bombycoidea
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Bombycoidea: 10
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Antheraea assama | Indian muga silkmoth | 9102191021 |
| Antheraea mylitta | Tussore silk moth | 3473934739 |
| Antheraea pernyi | Chinese oak silkmoth | 71197119 |
| Antheraea yamamai | Japanese oak silkmoth | 71217121 |
| Bombyx mandarina | Wild silkworm | 70927092 |
| Bombyx mori | Domestic silkworm; mulberry silkworm | 70917091 |
| Dendrolimus pini | Pine lappet moth | 151304151304 |
| Lonomia obliqua | Giant silkworm moth | 304329304329 |
| Manduca sexta | Tobacco hornworm | 71307130 |
| Samia cynthia | Ailanthus silkmoth | 71277127 |
Species with transcriptome data: 9
| Species | No. of sequences |
|---|---|
| Bombyx mori | 309472309,472 |
| Antheraea assama | 3519135,191 |
| Samia cynthia | 2027120,271 |
| Manduca sexta | 90079,007 |
| Antheraea mylitta | 39113,911 |
| Lonomia obliqua | 15031,503 |
| Antheraea yamamai | 610610 |
| Bombyx mandarina | 226226 |
| Antheraea pernyi | 224224 |
Links for Bombycoidea