Calliphoridae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Calliphoridae: 4
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Calliphora vicina | 73737373 | |
| Cochliomyia hominivorax | Primary screw-worm | 115425115425 |
| Lucilia cuprina | Australian sheep blowfly | 73757375 |
| Lucilia sericata | Sheep blow fly | 1363213632 |
Species with genomic data: 0
Species with transcriptome data: 3
| Species | No. of sequences |
|---|---|
| Lucilia cuprina | 2918629,186 |
| Cochliomyia hominivorax | 1864818,648 |
| Lucilia sericata | 6565 |
Links for Calliphoridae