Chalcidoidea
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Chalcidoidea: 20
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Aphelinus abdominalis | 297830297830 | |
| Aphelinus asychis | 163153163153 | |
| Brachymeria minuta | ||
| Copidosoma floridanum | 2905329053 | |
| Dibrachys microgastri | ||
| Diglyphus isaea | 108727108727 | |
| Encarsia formosa | Greenhouse whitefly parasite | 3240032400 |
| Eurytoma rosae | 7520375203 | |
| Lariophagus distinguendus | 337974337974 | |
| Leptocybe invasa | 10283441028344 | |
| Leucospis dorsigera | 9243592435 | |
| Metaphycus helvolus | 272406272406 | |
| Monodontomerus aeneus | ||
| Nasonia giraulti | 74267426 | |
| Nasonia longicornis | 74277427 | |
| Nasonia vitripennis | Jewel wasp | 74257425 |
| Pegoscapus hoffmeyeri | Fig wasp | 150925150925 |
| Pteromalus venustus | ||
| Spalangia nigripes | 338021338021 | |
| Trichogramma pretiosum | 74937493 |
Species with genomic data: 0
Species with transcriptome data: 3
| Species | No. of sequences |
|---|---|
| Nasonia vitripennis | 145793145,793 |
| Nasonia giraulti | 3006030,060 |
| Copidosoma floridanum | 230230 |
Links for Chalcidoidea