Culex
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Culex: 7
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Culex coronator | 526217526217 | |
| Culex erraticus | ||
| Culex nigripalpus | Florida SLE mosquito | 4242942429 |
| Culex pipiens | 71757175 | |
| Culex quinquefasciatus | Southern house mosquito | 71767176 |
| Culex tarsalis | 71777177 | |
| Culex tritaeniorhynchus |
Species with genomic data: 1
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Culex quinquefasciatus | 540540 | AAWU00000000 |
Species with transcriptome data: 4
| Species | No. of sequences |
|---|---|
| Culex quinquefasciatus | 205275205,275 |
| Culex tarsalis | 570570 |
| Culex pipiens | 147147 |
| Culex nigripalpus | 44 |
Parent:
| Culicini |
Children:
| Culex coronator |
| Culex erraticus |
| Culex nigripalpus |
| Culex pipiens |
| Culex quinquefasciatus |
| Culex tarsalis |
| Culex tritaeniorhynchus |
Links for Culex