Culicinae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Culicinae: 30
Species with genomic data: 2
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Aedes aegypti | 13101,310 | AAGE00000000 |
| Culex quinquefasciatus | 540540 | AAWU00000000 |
Species with transcriptome data: 9
| Species | No. of sequences |
|---|---|
| Aedes aegypti | 301596301,596 |
| Culex quinquefasciatus | 205275205,275 |
| Ochlerotatus triseriatus | 16741,674 |
| Aedes albopictus | 696696 |
| Culex tarsalis | 570570 |
| Culex pipiens | 147147 |
| Ochlerotatus atropalpus | 126126 |
| Wyeomyia smithii | 2929 |
| Culex nigripalpus | 44 |
Links for Culicinae