Curculionidae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Curculionidae: 21
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Anthonomus grandis | Boll weevil | 70447044 |
| Ceutorhynchus assimilis | Cabbage seed weevil | 467358467358 |
| Cosmopolites sordidus | Banana borer | 206492206492 |
| Curculio caryae | Pecan weevil | 1302513025 |
| Curculio glandium | Acorn weevil | 197013197013 |
| Dendrocerus carpenteri | ||
| Dendroctonus frontalis | Southern pine beetle | 7716177161 |
| Dendroctonus micans | European spruce beetle | 7716477164 |
| Dendroctonus ponderosae | Mountain pine beetle | 7716677166 |
| Dendroctonus pseudotsugae | Douglas fir beetle | 7716777167 |
| Diaprepes abbreviatus | Diaprepes root weevil | 1304013040 |
| Hypothenemus hampei | Coffee berry borer | 5706257062 |
| Ips pini | North American pine engraver | 102803102803 |
| Otiorhynchus sulcatus | Black vine beetle | 122849122849 |
| Pissodes strobi | 4992749927 | |
| Platypus cylindrus | Oak pinhole borer | 298138298138 |
| Rhynchophorus ferrugineus | Red palm weevil | 354439354439 |
| Scolytus ventralis | 461675461675 | |
| Sitophilus oryzae | Rice weevil | 70487048 |
| Sitophilus zeamais | Maize weevil | 70477047 |
| Sternochetus mangiferae | Mango seed weevil | 925794925794 |
Species with genomic data: 0
Species with transcriptome data: 6
| Species | No. of sequences |
|---|---|
| Dendroctonus ponderosae | 152724152,724 |
| Diaprepes abbreviatus | 52195,219 |
| Hypothenemus hampei | 20322,032 |
| Ips pini | 16711,671 |
| Sitophilus zeamais | 587587 |
| Curculio glandium | 579579 |
Parent:
| Curculionoidea |
Children:
| Ceutorhynchinae |
| Cryptorhynchinae |
| Curculioninae |
| Dryophthorinae |
| Entiminae |
| Molytinae |
| Scolytinae |
Links for Curculionidae