Delphacidae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Delphacidae: 4
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Laodelphax striatellus | Small brown planthopper | 195883195883 |
| Nilaparvata lugens | Brown planthopper | 108931108931 |
| Peregrinus maidis | Corn hopper | 222432222432 |
| Sogatella furcifera | White-backed planthopper | 113103113103 |
Species with genomic data: 0
Species with transcriptome data: 4
| Species | No. of sequences |
|---|---|
| Nilaparvata lugens | 3731237,312 |
| Peregrinus maidis | 2067820,678 |
| Sogatella furcifera | 156156 |
| Laodelphax striatellus | 44 |
Links for Delphacidae