Drosophilini
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Drosophilini: 22
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Drosophila ananassae | 72177217 | |
| Drosophila arizonae | 72637263 | |
| Drosophila auraria | 4731547315 | |
| Drosophila birchii | 4682946829 | |
| Drosophila erecta | 72207220 | |
| Drosophila grimshawi | 72227222 | |
| Drosophila hydei | 72247224 | |
| Drosophila immigrans | 72507250 | |
| Drosophila mayaguana | 72687268 | |
| Drosophila melanogaster | Fruit fly | 72277227 |
| Drosophila mojavensis | 72307230 | |
| Drosophila persimilis | 72347234 | |
| Drosophila pseudoobscura | 72377237 | |
| Drosophila sechellia | 72387238 | |
| Drosophila serrata | 72747274 | |
| Drosophila simulans | 72407240 | |
| Drosophila subobscura | Fruit fly | 72417241 |
| Drosophila suzukii | Fruit fly | 2858428584 |
| Drosophila virilis | 72447244 | |
| Drosophila willistoni | 72607260 | |
| Drosophila yakuba | 72457245 | |
| Zaprionus indianus | Fig Fruit Fly | 7671276712 |
Species with genomic data: 1
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Drosophila melanogaster | 137137 | AABU00000000 |
Species with transcriptome data: 16
| Species | No. of sequences |
|---|---|
| Drosophila melanogaster | 821005821,005 |
| Drosophila simulans | 118742118,742 |
| Drosophila sechellia | 3825738,257 |
| Drosophila auraria | 3811038,110 |
| Drosophila pseudoobscura | 3512535,125 |
| Drosophila willistoni | 2675126,751 |
| Drosophila ananassae | 2337523,375 |
| Drosophila virilis | 2279822,798 |
| Drosophila erecta | 2266222,662 |
| Drosophila grimshawi | 2126821,268 |
| Drosophila mojavensis | 1984419,844 |
| Drosophila yakuba | 1113511,135 |
| Drosophila serrata | 93649,364 |
| Drosophila arizonae | 848848 |
| Drosophila mayaguana | 399399 |
| Drosophila birchii | 4848 |
Links for Drosophilini