Ensembl Genomes
| Ensembl Genomes | |
|---|---|
| |
| Name | Ensembl Genomes |
| URL | metazoa.ensembl.org |
| Contact | helpdesk@ensemblgenomes.org |
| Data_types | Genome data, Transcriptome data, Proteome data, Variation data, Functional genomics data, Comparative genomics data |
| Resources/Tools | Genome browser, Similarity search, Multisequence alignment, Query tool, Downloads |
The Ensembl Genomes project produces genome databases for important species from across the taxonomic range, using the Ensembl software system. Five sites are now available: Ensembl Bacteria, Ensembl Protists, Ensembl Metazoa, Ensembl Plants and Ensembl Fungi. These new sites complement the existing Ensembl site, with its focus on vertebrate genomes.
Ensembl Genomes data is available through many of the same routes as Ensembl data. Data can be accessed via:
- A web browser (http://metazoa.ensembl.org)
- BioMarts (query optimised data warehouses) constructed for each of the Ensembl Genomes sites
- FTP (ftp.ensemblgenomes.org/pub)
- The Ensembl Genomes public mysql server (mysql.ebi.ac.uk:4157:anonymous).
- Using the Ensembl API.
| Species | Common name | Description |
|---|---|---|
| Acyrthosiphon pisum | Pea aphid | |
| Aedes aegypti | Yellow fever mosquito | vector for the flaviviral agents causing Yellow fever and Dengue fever |
| Anopheles gambiae | African malaria mosquito | vector for the Plasmodium protozoan agent causing malaria |
| Apis mellifera | Honey bee | |
| Atta cephalotes | Leafcutter ant | |
| Bombyx mori | Domestic silkworm; mulberry silkworm | |
| Culex quinquefasciatus | Southern house mosquito | vector for the agents of West Nile Fever, encephalitis and some filariasis |
| Daphnia pulex | Common water flea | |
| Drosophila ananassae | ||
| Drosophila erecta | ||
| Drosophila grimshawi | ||
| Drosophila melanogaster | Fruit fly | |
| Drosophila mojavensis | ||
| Drosophila persimilis | ||
| Drosophila pseudoobscura | ||
| Drosophila sechellia | ||
| Drosophila simulans | ||
| Drosophila virilis | ||
| Drosophila willistoni | ||
| Drosophila yakuba | ||
| Ixodes scapularis | Black legged tick | vector for the agents responsible for Lyme disease |
| Pediculus humanus corporis | Human body louse | vector for typhus fever |
| Tribolium castaneum | Red flour beetle |
| Person | Affiliation | |
|---|---|---|
| Daniel Lawson | European Bioinformatics Institute | lawson@ebi.ac.uk |
| Karyn Megy | European Bioinformatics Institute | kmegy@ebi.ac.uk |
Reference
Kersey et al.: Ensembl Genomes: an integrative resource for genome-scale data from non-vertebrate species. Nucleic Acids Res. 2012;40:D91-7.
PMID: 22067447. DOI.
Kersey et al.: Ensembl Genomes: extending Ensembl across the taxonomic space. Nucleic Acids Res. 2010;38:D563-9.
PMID: 19884133. DOI.
