Fourmidable
From ArthropodBase wiki
| Fourmidable | |
|---|---|
| Name | Antgenomes.org - Fourmidable ant genome database |
| URL | www.antgenomes.org |
| Contact | y.wurm@qmul.ac.uk |
| Data_types | Genome data, Transcriptome data, Proteome data, Literature curation |
| Resources/Tools | Similarity search, Query tool, Downloads |
Fourmidable is a web-accessible data repository for genomic information about ants.
Blast and download ant genomes
Fourmidable provides:
- BLAST ant genes
- Downloading of all gene assemblies and annotations.
Currently, Fourmidable contains information for 9 arthropods
| Species | Common name | Description |
|---|---|---|
| Acromyrmex echinatior | ||
| Atta cephalotes | Leafcutter ant | |
| Camponotus floridanus | ||
| Harpegnathos saltator | Jerdon's jumping ant | |
| Lasius niger | Black garden ant | the black garden ant |
| Linepithema humile | Argentine ant | |
| Nylanderia pubens | Caribbean crazy ant | |
| Pogonomyrmex barbatus | Red harvested ant | |
| Solenopsis invicta | Red fire ant | the red imported fire ant |
Currently, Fourmidable contains information for 1 developer(s)
| Person | Affiliation | |
|---|---|---|
| Yannick Wurm | Queen Mary University London | yannick.wurm@unil.ch |
Reference
Wurm et al.: Fourmidable: a database for ant genomics. BMC Genomics 2009;10:5.
PMID: 19126223. DOI.