Glossina
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Glossina: 4
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Glossina morsitans | Tsetse | 73947394 |
| Glossina pallidipes | 73987398 | |
| Glossina palpalis | 73977397 | |
| Glossina tachinoides | 3700237002 |
Species with genomic data: 0
Species with transcriptome data: 4
| Species | No. of sequences |
|---|---|
| Glossina morsitans | 7929279,292 |
| Glossina pallidipes | 11271,127 |
| Glossina palpalis | 906906 |
| Glossina tachinoides | 830830 |
Parent:
| Glossinidae |
Children:
| Glossina morsitans |
| Glossina pallidipes |
| Glossina palpalis |
| Glossina tachinoides |
Links for Glossina