Hemiptera
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Hemiptera: 113
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acyrthosiphon kondoi | Bluegreen aphid | 3466434664 |
| Acyrthosiphon pisum | Pea aphid | 70297029 |
| Acyrthosiphon svalbardicum | ||
| Adelges laricis | Pale spruce gall adelgid | |
| Adelges piceae | Balsam woolly adelgid | 419082419082 |
| Adelges tsugae | Hemlock woolly adelgid | |
| Adelphocoris lineolatus | 236346236346 | |
| Aleurocanthus spiniferus | Citrus spiny whitefly | 593793593793 |
| Aleurothrixus sp. APV-2005 | 292574292574 | |
| Anasa tristis | Squash bug | 236421236421 |
| Aphis craccivora | ||
| Aphis fabae | ||
| Aphis glycines | Soybean aphid | 307491307491 |
| Aphis gossypii | Cotton aphid | 8076580765 |
| Aphis nerii | ||
| Bactericera cockerelli | Potato psyllid | 290155290155 |
| Bagrada cruciferarum | Harlequin bug | |
| Baizongia pistaciae | 198322198322 | |
| Bemisia tabaci | Sweet potato whitefly | 70387038 |
| Blissus leucopterus | Chinch bug | |
| Brevicoryne brassicae | Cabbage aphid | 6919669196 |
| Cavariella salicicola | 384386384386 | |
| Cerataphis brasiliensis | 3965339653 | |
| Ceratovacuna nekoashi | 3017330173 | |
| Cervaphis quercus | 384373384373 | |
| Cicadulina mbila | Maize leafhopper | |
| Cimex lectularius | Bed bug | 7978279782 |
| Cinara cedri | Cedar aphid | 506608506608 |
| Circulifer tenellus | 102981102981 | |
| Clastoptera arizonana | Arizona spittle bug | 3815138151 |
| Daktulosphaira vitifoliae | 5800258002 | |
| Deois flavopicta | Cigarrinha das pastagens | |
| Diaphorina citri | Asian citris psyllid | 121845121845 |
| Diceroprocta semicincta | ||
| Dipetalogaster maximus | 7249672496 | |
| Diuraphis noxia | Russian wheat aphid | 143948143948 |
| Draeculacephala minerva | Grass sharpshooter | |
| Empoasca fabae | 139595139595 | |
| Enchenopa binotata | 5465654656 | |
| Euryaulax carnifex | Sugarcane spittlebug | |
| Euscelidius variegatus | 1306413064 | |
| Gerris buenoi | Water strider | 5608656086 |
| Graphocephala atropunctata | 3614836148 | |
| Graphocephala fennahi | ||
| Greenidea ficicola | 796229796229 | |
| Halyomorpha halys | Brown marmorated stink bug | 286706286706 |
| Homalodisca vitripennis | Glassy-winged sharpshooter | 197043197043 |
| Hyalesthes obsoletus | 472025472025 | |
| Laodelphax striatellus | Small brown planthopper | 195883195883 |
| Lethocerus indicus | Giant water bug | 212017212017 |
| Limnoporus dissortis | Water strider | 5608956089 |
| Lipaphis erysimi | Mustard aphid | 223995223995 |
| Lygus hesperus | Western tarnished plant bug | 3008530085 |
| Lygus lineolaris | Tarnished plant bug | 5065050650 |
| Maconellicoccus hirsutus | Hibiscus mealybug | 177089177089 |
| Macrosiphum euphorbiae | Potato aphid | 1313113131 |
| Macrosteles quadrilineatus | 7406874068 | |
| Magicicada cassini | Cassin's 17-year cicada | 3808638086 |
| Magicicada septendecim | 17-year cicada | 4467944679 |
| Magicicada tredecim | 13-year cicada | 5280552805 |
| Megacopta cribraria | Soybean bug | 299257299257 |
| Megalotomus quinquespinosus | 881510881510 | |
| Megoura viciae | Vetch aphid | 112273112273 |
| Metopolophium dirhodum | 4467044670 | |
| Mindarus abietinus | 133092133092 | |
| Mollitrichosiphum tenuicorpus | ||
| Myzus persicae | Green peach aphid | 1316413164 |
| Nasonovia ribisnigri | Lettuce aphid | 269403269403 |
| Neophyllaphis podocarpi | 133096133096 | |
| Neuquenaphis edwardsi | ||
| Neuquenaphis staryi | ||
| Nilaparvata lugens | Brown planthopper | 108931108931 |
| Nipponaphis monzeni | ||
| Notonecta undulata | Backswimmer | 881685881685 |
| Oncometopia nigricans | 266772266772 | |
| Oncopeltus fasciatus | Large milkweed bug | 75367536 |
| Pachypsylla venusta | Hackberry petiole gall psyllid | 3812338123 |
| Panstrongylus megistus | 6534365343 | |
| Pemphigus bursarius | ||
| Pemphigus obesinymphae | Poplar petiole gall aphid | 121825121825 |
| Peregrinus maidis | Corn hopper | 222432222432 |
| Perillus bioculatus | 336657336657 | |
| Periphyllus acerihabitans | 796243796243 | |
| Philaenus spumarius | Meadow spittlebug | 3666736667 |
| Phorodon humuli | 796291796291 | |
| Pineus cembrae | 419085419085 | |
| Planococcus citri | Citrus mealybug | 170843170843 |
| Planococcus ficus | Vine mealybug | 249562249562 |
| Planococcus lilacinus | Lilac mealybug | 4093040930 |
| Podisus maculiventris | Spined soldier bug | 2902529025 |
| Pseudaulacaspis pentagona | White peach scale | 340619340619 |
| Quadrartus yoshinomiyai | ||
| Rhodnius brethesi | 7248772487 | |
| Rhodnius prolixus | Kissing bug | 1324913249 |
| Rhodnius robustus | 7249072490 | |
| Rhopalosiphum padi | Bird cherry-oat aphid | 4093240932 |
| Riptortus clavatus | Bean bug | 4170441704 |
| Scaphoideus titanus | American grapevine leafhopper | 376741376741 |
| Schizaphis graminum | Greenbug | 1326213262 |
| Sitobion avenae | English grain aphid | 4466444664 |
| Sogatella furcifera | White-backed planthopper | 113103113103 |
| Therioaphis trifolii | 935269935269 | |
| Tibraca limbativentris | Rice stalk stink bug | |
| Toxoptera citricida | Brown citrus aphid | 223852223852 |
| Trialeurodes vaporariorum | Greenhouse whitefly | 8855688556 |
| Triatoma brasiliensis | 6534465344 | |
| Triatoma dimidiata | 7249172491 | |
| Triatoma infestans | 3007630076 | |
| Triatoma matogrossensis | 162370162370 | |
| Tuberaphis styraci | 3965839658 | |
| Tuberculatus margituberculatus | ||
| Tuberolachnus salignus | 9655196551 | |
| Unaspis yanonensis | Arrrowhead scale | 861358861358 |
Species with genomic data: 1
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Acyrthosiphon pisum | 447447 | ABLF000000000 |
Species with transcriptome data: 33
| Species | No. of sequences |
|---|---|
| Acyrthosiphon pisum | 214834214,834 |
| Aphis gossypii | 8885188,851 |
| Nilaparvata lugens | 3731237,312 |
| Myzus persicae | 2772827,728 |
| Peregrinus maidis | 2067820,678 |
| Homalodisca vitripennis | 2003020,030 |
| Diaphorina citri | 1959819,598 |
| Rhodnius prolixus | 1610516,105 |
| Bemisia tabaci | 91109,110 |
| Oncometopia nigricans | 90569,056 |
| Maconellicoccus hirsutus | 76697,669 |
| Graphocephala atropunctata | 64816,481 |
| Toxoptera citricida | 43044,304 |
| Adelphocoris lineolatus | 29152,915 |
| Dipetalogaster maximus | 26712,671 |
| Triatoma infestans | 25642,564 |
| Triatoma matogrossensis | 22302,230 |
| Triatoma brasiliensis | 21152,115 |
| Cimex lectularius | 19691,969 |
| Oncopeltus fasciatus | 11151,115 |
| Rhopalosiphum padi | 458458 |
| Aleurothrixus sp. APV-2005 | 416416 |
| Lygus lineolaris | 381381 |
| Planococcus ficus | 168168 |
| Sogatella furcifera | 156156 |
| Rhodnius robustus | 121121 |
| Rhodnius brethesi | 5555 |
| Panstrongylus megistus | 4545 |
| Diuraphis noxia | 99 |
| Perillus bioculatus | 66 |
| Laodelphax striatellus | 44 |
| Circulifer tenellus | 22 |
| Planococcus lilacinus | 11 |