Hexapoda
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Hexapoda: 869
Species with genomic data: 15
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Aedes aegypti | 13101,310 | AAGE00000000 |
| Culex quinquefasciatus | 540540 | AAWU00000000 |
| Bombyx mori | 530530 | BABH00000000 |
| Acyrthosiphon pisum | 447447 | ABLF000000000 |
| Danaus plexippus | 273273 | AGBW00000000 |
| Bombus impatiens | 250250 | AEQM02000000 |
| Anopheles gambiae | 239239 | AAAB00000000 |
| Apis mellifera | 233233 | AADG00000000 |
| Tribolium castaneum | 152152 | AAJJ000000000 |
| Drosophila melanogaster | 137137 | AABU00000000 |
| Pediculus humanus corporis | 108108 | AAZO00000000 |
Species with transcriptome data: 211