Ixodida
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Ixodida: 24
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Amblyomma americanum | Lone star tick | 69436943 |
| Amblyomma cajennense | Cayenne tick | 2460724607 |
| Amblyomma hebraeum | Bont tick | |
| Amblyomma maculatum | The Gulf-Coast Tick | 3460934609 |
| Amblyomma rotundatum | 251395251395 | |
| Amblyomma variegatum | 3461034610 | |
| Argas monolakensis | 3460234602 | |
| Dermacentor andersoni | 3462034620 | |
| Dermacentor variabilis | American dog tick | 3462134621 |
| Haemaphysalis qinghaiensis | 297592297592 | |
| Hyalomma anatolicum | 176092176092 | |
| Hyalomma dromedarii | 3462634626 | |
| Hyalomma marginatum | 3462734627 | |
| Ixodes holocyclus | Australian paralysis tick | 6564765647 |
| Ixodes pacificus | Western blacklegged tick | 2993029930 |
| Ixodes ricinus | Castor bean tick | 3461334613 |
| Ixodes scapularis | Black legged tick | 69456945 |
| Ornithodoros coriaceus | 9274192741 | |
| Ornithodoros moubata | 69386938 | |
| Ornithodoros parkeri | 140564140564 | |
| Ornithodoros porcinus | 3459434594 | |
| Rhipicephalus appendiculatus | 3463134631 | |
| Rhipicephalus microplus | Southern cattle tick | 69416941 |
| Rhipicephalus sanguineus | Brown dog tick | 3463234632 |
Species with genomic data: 1
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Ixodes scapularis | 21002,100 | ABJB000000000 |
Species with transcriptome data: 18
| Species | No. of sequences |
|---|---|
| Ixodes scapularis | 193773193,773 |
| Rhipicephalus microplus | 5290152,901 |
| Rhipicephalus appendiculatus | 1912319,123 |
| Amblyomma americanum | 64806,480 |
| Amblyomma variegatum | 39923,992 |
| Argas monolakensis | 29142,914 |
| Rhipicephalus sanguineus | 28992,899 |
| Hyalomma marginatum | 21102,110 |
| Dermacentor variabilis | 20902,090 |
| Ixodes ricinus | 19691,969 |
| Amblyomma cajennense | 17921,792 |
| Ornithodoros parkeri | 15631,563 |
| Ornithodoros porcinus | 14821,482 |
| Dermacentor andersoni | 13871,387 |
| Amblyomma rotundatum | 12301,230 |
| Ornithodoros coriaceus | 923923 |
| Haemaphysalis qinghaiensis | 99 |
| Hyalomma anatolicum | 44 |
Links for Ixodida