LepDB.org
From ArthropodBase wiki
| LepDB.org | |
|---|---|
| Name | LepDB.org |
| URL | www.lepdb.org |
| Contact | brad.coates@ars.usda.gov |
| Data_types | Transcriptome data |
| Resources/Tools | Similarity search, Query tool |
LepDB.org is an up-to-date collection of expressed sequence tag (EST) data and associated annotation information for species of Lepidoptera.
Currently, LepDB.org contains information for 15 arthropods
| Species | Common name | Description |
|---|---|---|
| Agrotis segetum | Turnip moth | |
| Antheraea assama | Indian muga silkmoth | |
| Antheraea mylitta | Tussore silk moth | |
| Bicyclus anynana | Squinting bush brown | |
| Danaus plexippus | Monarch butterfly | |
| Epiphyas postvittana | Light brown apple moth | Native to Australia the moth is a herbivorous generalist which is a pest species of fruit crops |
| Heliconius erato | Crimson-patched longwing | |
| Heliconius melpomene | Postman butterfly | |
| Lonomia obliqua | Giant silkworm moth | |
| Manduca sexta | Tobacco hornworm | |
| Ostrinia nubilalis | European corn borer | |
| Papilio xuthus | Citrus swallowtail | |
| Plodia interpunctella | Indian meal moth | |
| Samia cynthia | Ailanthus silkmoth | |
| unclassified Heliconius |
Currently, LepDB.org contains information for 2 developer(s)