Litopenaeus
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Litopenaeus: 3
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Litopenaeus setiferus | White shrimp | 6446864468 |
| Litopenaeus stylirostris | Blue shrimp | 2901929019 |
| Litopenaeus vannamei | Pacific white shrimp | 66896689 |
Species with genomic data: 0
Species with transcriptome data: 3
| Species | No. of sequences |
|---|---|
| Litopenaeus vannamei | 161241161,241 |
| Litopenaeus setiferus | 10421,042 |
| Litopenaeus stylirostris | 416416 |
Links for Litopenaeus