Muscomorpha
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Muscomorpha: 68
Species with genomic data: 1
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Drosophila melanogaster | 137137 | AABU00000000 |
Species with transcriptome data: 32
| Species | No. of sequences |
|---|---|
| Drosophila melanogaster | 821005821,005 |
| Drosophila simulans | 118742118,742 |
| Glossina morsitans | 7929279,292 |
| Drosophila sechellia | 3825738,257 |
| Drosophila auraria | 3811038,110 |
| Drosophila pseudoobscura | 3512535,125 |
| Teleopsis dalmanni | 3322933,229 |
| Lucilia cuprina | 2918629,186 |
| Drosophila willistoni | 2675126,751 |
| Drosophila ananassae | 2337523,375 |
| Drosophila virilis | 2279822,798 |
| Drosophila erecta | 2266222,662 |
| Drosophila grimshawi | 2126821,268 |
| Ceratitis capitata | 2125321,253 |
| Drosophila mojavensis | 1984419,844 |
| Cochliomyia hominivorax | 1864818,648 |
| Haematobia irritans | 1692316,923 |
| Drosophila yakuba | 1113511,135 |
| Drosophila serrata | 93649,364 |
| Glossina pallidipes | 11271,127 |
| Stomoxys calcitrans | 10221,022 |
| Glossina palpalis | 906906 |
| Musca domestica | 852852 |
| Drosophila arizonae | 848848 |
| Glossina tachinoides | 830830 |
| Drosophila mayaguana | 399399 |
| Rhagoletis pomonella | 296296 |
| Sarcophaga crassipalpis | 7979 |
| Lucilia sericata | 6565 |
| Drosophila birchii | 4848 |
| Bactrocera dorsalis | 3737 |
| Sarcophaga crassipalpis | 22 |
Parent:
| Brachycera |
Children:
| Diopsoidea |
| Ephydroidea |
| Hippoboscoidea |
| Muscoidea |
| Oestroidea |
| Opomyzoidea |
| Phoridae |
| Sarcophagidae |
| Syrphoidea |
| Tephritidae |
| Tephritoidea |
Links for Muscomorpha