Myriapoda
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Myriapoda: 8
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Allopauropus sp. | 244970244970 | |
| Archispirostreptus gigas | African giant black millipede | 184086184086 |
| Blaniulus guttulatus | Orange spottet millipede | |
| Julida sp. APV-2005 | 292581292581 | |
| Polyxenus lagurus | 5242852428 | |
| Scutigera coleoptrata | House centipede | 2902229022 |
| Scutigerella sp. | ||
| Strigamia maritima | Geophilimorph centipede | 126957126957 |
Species with transcriptome data: 2
| Species | No. of sequences |
|---|---|
| Archispirostreptus gigas | 40084,008 |
| Julida sp. APV-2005 | 453453 |