Nematocera
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Nematocera: 64
Species with genomic data: 3
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Aedes aegypti | 13101,310 | AAGE00000000 |
| Culex quinquefasciatus | 540540 | AAWU00000000 |
| Anopheles gambiae | 239239 | AAAB00000000 |
Species with transcriptome data: 29
| Species | No. of sequences |
|---|---|
| Aedes aegypti | 301596301,596 |
| Culex quinquefasciatus | 205275205,275 |
| Anopheles gambiae | 153293153,293 |
| Phlebotomus papatasi | 4277842,778 |
| Lutzomyia longipalpis | 3312333,123 |
| Anopheles stephensi | 1786617,866 |
| Polypedilum vanderplanki | 1505115,051 |
| Mayetiola destructor | 98089,808 |
| Chironomus tentans | 85848,584 |
| Rhynchosciara americana | 85708,570 |
| Phlebotomus perniciosus | 44264,426 |
| Culicoides sonorensis | 29772,977 |
| Anopheles darlingi | 25762,576 |
| Lutzomyia umbratilis | 19021,902 |
| Ochlerotatus triseriatus | 16741,674 |
| Phlebotomus tobbi | 11421,142 |
| Phlebotomus sergenti | 10901,090 |
| Phlebotomus arabicus | 10691,069 |
| Toxorhynchites amboinensis | 871871 |
| Aedes albopictus | 696696 |
| Culex tarsalis | 570570 |
| Anopheles anthropophagus | 518518 |
| Anopheles freeborni | 456456 |
| Culex pipiens | 147147 |
| Anopheles aquasalis | 133133 |
| Ochlerotatus atropalpus | 126126 |
| Wyeomyia smithii | 2929 |
| Chironomus riparius | 77 |
| Culex nigripalpus | 44 |
Links for Nematocera