Neolepidoptera
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Neolepidoptera: 97
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Achroia grisella | Lesser wax moth | 688607688607 |
| Aglais urticae | Small tortoiseshell | 111881111881 |
| Agrodiaetus fulgens | Catalan furry blue | 268656268656 |
| Agrotis ipsilon | Black cutworm | 5636456364 |
| Agrotis segetum | Turnip moth | 4776747767 |
| Anagasta kuehniella | Mediterranean flour moth | 4007940079 |
| Antheraea assama | Indian muga silkmoth | 9102191021 |
| Antheraea mylitta | Tussore silk moth | 3473934739 |
| Antheraea pernyi | Chinese oak silkmoth | 71197119 |
| Antheraea yamamai | Japanese oak silkmoth | 71217121 |
| Autographa gamma | Silver Y moth | 254363254363 |
| Bicyclus anynana | Squinting bush brown | 110368110368 |
| Biston betularia | peppered moth | |
| Boloria euphrosyne | Pearl-bordered fritillary | 405023405023 |
| Bombyx mandarina | Wild silkworm | 70927092 |
| Bombyx mori | Domestic silkworm; mulberry silkworm | 70917091 |
| Busseola fusca | Maize stalk borer | 236788236788 |
| Cactoblastis cactorum | Cactus moth | 5937959379 |
| Cadra cautella | Almond moth | 1298512985 |
| Choristoneura biennis | 2754027540 | |
| Choristoneura fumiferana | Eastern spruce budworm | 71417141 |
| Choristoneura occidentalis | Western spruce budworm | 2754127541 |
| Choristoneura orae | 397410397410 | |
| Choristoneura pinus | Jack pine budworm | 2754227542 |
| Choristoneura rosaceana | Oblique banded leafroller | 2754327543 |
| Chrysodeixis chalcites | 749652749652 | |
| Crocidolomia pavonana | Cabbage cluster caterpillar | |
| Cydia funebrana | ||
| Cydia pomonella | Codling moth | 8260082600 |
| Danaus plexippus | Monarch butterfly | 1303713037 |
| Dendrolimus pini | Pine lappet moth | 151304151304 |
| Diatraea saccharalis | Sugarcane borer | 4008540085 |
| Eldana saccharina | African sugarcane stalk borer | 236776236776 |
| Epiphyas postvittana | Light brown apple moth | 6503265032 |
| Euclidia glyphica | Burnet companion | 292571292571 |
| Euphydryas aurinia | Marsh fritillary | 104503104503 |
| Galleria mellonella | Greater wax moth | 71377137 |
| Gnorimoschema barsaniella | ||
| Hamearis lucina | Duke of Burgundy fritillary | 328891328891 |
| Heliconius erato | Crimson-patched longwing | 3343133431 |
| Heliconius melpomene | Postman butterfly | 3474034740 |
| Helicoverpa armigera | Cotton bollworm | 2905829058 |
| Helicoverpa assulta | Oriental tobacco budworm | 5234452344 |
| Helicoverpa punctigera | Australian bollworm | 2754527545 |
| Helicoverpa zea | Corn earworm | 71137113 |
| Heliothis punctifera | Lesser budworm | 542984542984 |
| Heliothis subflexa | 3804138041 | |
| Heliothis virescens | tobacco budworm | 71027102 |
| Hellula undalis | Cabbage webworm | 753185753185 |
| Hepialus humuli | 470875470875 | |
| Hypolimnas bolina | Common eggfly | 7621576215 |
| Leptidea sinapis | Wood white | 189913189913 |
| Lobesia botrana | European grapevine moth | 209534209534 |
| Lonomia obliqua | Giant silkworm moth | 304329304329 |
| Lymantria dispar | Gypsy moth | 1312313123 |
| Maculinea teleius | Scarce Large Blue | 203778203778 |
| Mamestra brassicae | Cabbage moth | 5505755057 |
| Manduca sexta | Tobacco hornworm | 71307130 |
| Maruca vitrata | 497515497515 | |
| Melitaea cinxia | Glanville fritillary | 113334113334 |
| Ostrinia nubilalis | European corn borer | 2905729057 |
| Papilio dardanus | African swallowtail butterfly | 7725977259 |
| Papilio glaucus | Eastern tiger swallowtail | 4577945779 |
| Papilio machaon | Common yellow swallowtail | 7619376193 |
| Papilio xuthus | Citrus swallowtail | 6642066420 |
| Pararge aegeria | Speckled wood butterfly | 116150116150 |
| Parnara guttata | Straight swift | 218706218706 |
| Parnassius smintheus | Rocky mountain parnassian | 9371593715 |
| Pectinophora gossypiella | pink bollworm | 1319113191 |
| Pieris brassicae | Large cabbage white | 71167116 |
| Pieris napi | Green-veined white | 7863378633 |
| Pieris rapae | Small cabbage white | 6445964459 |
| Plodia interpunctella | Indian meal moth | 5882458824 |
| Plutella xylostella | Diamondback moth | 5165551655 |
| Polygonia c-album | Comma | 171595171595 |
| Polyura athamas | Common nawab | 127365127365 |
| Samia cynthia | Ailanthus silkmoth | 71277127 |
| Sesamia calamistis | Pink stalk borer | 134397134397 |
| Sesamia nonagrioides | Pink stem borer (Sésamie du maïs, Mediterranean corn borer) | 236805236805 |
| Spodoptera exigua | Beet armyworm | 71077107 |
| Spodoptera frugiperda | Fall armyworm | 71087108 |
| Spodoptera littoralis | African Cotton Leafworm | 71097109 |
| Spodoptera litura | Cotton leafworm | 6982069820 |
| Tegeticula cassandra | 140974140974 | |
| Tegeticula intermedia | 267896267896 | |
| Thaumatotibia leucotreta | 463830463830 | |
| Thaumetopoea processionea | Oak processionary moth | |
| Tineola bisselliella | 9388393883 | |
| Trichoplusia ni | Cabbage looper | 71117111 |
| Troides minos | Southern birdwing | 929448929448 |
| Tuta absoluta | South American tomato moth | 702717702717 |
| Vanessa atalanta | Red admiral | 4227542275 |
| Vanessa cardui | Painted lady | 171605171605 |
| Vanessa gonerilla | New Zealand red admiral | 171803171803 |
| Vitacea polistiformis | Grape root borer | 348704348704 |
| Zygaena filipendulae | Six-spotted burnet moth | 287375287375 |
| unclassified Heliconius | 354076354076 |
Species with genomic data: 4
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Bombyx mori | 530530 | BABH00000000 |
| Danaus plexippus | 273273 | AGBW00000000 |
Species with transcriptome data: 39
Parent:
| Glossata |
Children:
| Bombycoidea |
| Gelechioidea |
| Geometroidea |
| Hesperioidea |
| Incurvarioidea |
| Noctuoidea |
| Papilionoidea |
| Pyraloidea |
| Sesioidea |
| Tineoidea |
| Tortricoidea |
| Yponomeutoidea |
| Zygaenoidea |
Links for Neolepidoptera