Nymphalidae
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Nymphalidae: 16
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Aglais urticae | Small tortoiseshell | 111881111881 |
| Bicyclus anynana | Squinting bush brown | 110368110368 |
| Boloria euphrosyne | Pearl-bordered fritillary | 405023405023 |
| Danaus plexippus | Monarch butterfly | 1303713037 |
| Euphydryas aurinia | Marsh fritillary | 104503104503 |
| Heliconius erato | Crimson-patched longwing | 3343133431 |
| Heliconius melpomene | Postman butterfly | 3474034740 |
| Hypolimnas bolina | Common eggfly | 7621576215 |
| Melitaea cinxia | Glanville fritillary | 113334113334 |
| Pararge aegeria | Speckled wood butterfly | 116150116150 |
| Polygonia c-album | Comma | 171595171595 |
| Polyura athamas | Common nawab | 127365127365 |
| Vanessa atalanta | Red admiral | 4227542275 |
| Vanessa cardui | Painted lady | 171605171605 |
| Vanessa gonerilla | New Zealand red admiral | 171803171803 |
| unclassified Heliconius | 354076354076 |
Species with transcriptome data: 7
| Species | No. of sequences |
|---|---|
| Bicyclus anynana | 101595101,595 |
| Danaus plexippus | 1957719,577 |
| unclassified Heliconius | 93949,394 |
| Heliconius erato | 91159,115 |
| Heliconius melpomene | 60046,004 |
| Polygonia c-album | 460460 |
| Melitaea cinxia | 2222 |
Links for Nymphalidae