Orthoptera
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Orthoptera: 20
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Allonemobius fasciatus | Striped ground cricket | 292203292203 |
| Allonemobius socius | Southern ground cricket | 208665208665 |
| Chorthippus brunneus | Field grasshopper | 116142116142 |
| Chorthippus parallelus | Meadow grasshopper | 3763937639 |
| Gryllodes sigillatus | Decorated cricket | 1355113551 |
| Gryllus bimaculatus | Two-spotted cricket | 69996999 |
| Gryllus firmus | 70007000 | |
| Gryllus pennsylvanicus | Fall cricket | 5107451074 |
| Gryllus texensis | Texas trilling cricket | 128160128160 |
| Laupala kohalensis | 109027109027 | |
| Locusta migratoria | Migratory locust | 70047004 |
| Pamphagus auresianus | ||
| Pamphagus cristatus | ||
| Pamphagus djelfensis | ||
| Pamphagus elphes | ||
| Pamphagus marmoratus | ||
| Schistocerca americana | American bird grasshopper | 70097009 |
| Schistocerca gregaria | Desert locust | 70107010 |
| Schistocerca melanocera | Painted locust | 274617274617 |
| Schistocerca nitens | Gray bird grasshopper | 70117011 |
Species with genomic data: 0
Species with transcriptome data: 8
| Species | No. of sequences |
|---|---|
| Locusta migratoria | 4570945,709 |
| Schistocerca gregaria | 3467334,673 |
| Laupala kohalensis | 1437714,377 |
| Gryllus bimaculatus | 1133911,339 |
| Gryllus pennsylvanicus | 744744 |
| Gryllus firmus | 620620 |
| Allonemobius fasciatus | 491491 |
| Chorthippus parallelus | 6767 |
Links for Orthoptera