Papilionoidea
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Papilionoidea: 29
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Aglais urticae | Small tortoiseshell | 111881111881 |
| Agrodiaetus fulgens | Catalan furry blue | 268656268656 |
| Bicyclus anynana | Squinting bush brown | 110368110368 |
| Boloria euphrosyne | Pearl-bordered fritillary | 405023405023 |
| Danaus plexippus | Monarch butterfly | 1303713037 |
| Euphydryas aurinia | Marsh fritillary | 104503104503 |
| Hamearis lucina | Duke of Burgundy fritillary | 328891328891 |
| Heliconius erato | Crimson-patched longwing | 3343133431 |
| Heliconius melpomene | Postman butterfly | 3474034740 |
| Hypolimnas bolina | Common eggfly | 7621576215 |
| Leptidea sinapis | Wood white | 189913189913 |
| Maculinea teleius | Scarce Large Blue | 203778203778 |
| Melitaea cinxia | Glanville fritillary | 113334113334 |
| Papilio dardanus | African swallowtail butterfly | 7725977259 |
| Papilio glaucus | Eastern tiger swallowtail | 4577945779 |
| Papilio machaon | Common yellow swallowtail | 7619376193 |
| Papilio xuthus | Citrus swallowtail | 6642066420 |
| Pararge aegeria | Speckled wood butterfly | 116150116150 |
| Parnassius smintheus | Rocky mountain parnassian | 9371593715 |
| Pieris brassicae | Large cabbage white | 71167116 |
| Pieris napi | Green-veined white | 7863378633 |
| Pieris rapae | Small cabbage white | 6445964459 |
| Polygonia c-album | Comma | 171595171595 |
| Polyura athamas | Common nawab | 127365127365 |
| Troides minos | Southern birdwing | 929448929448 |
| Vanessa atalanta | Red admiral | 4227542275 |
| Vanessa cardui | Painted lady | 171605171605 |
| Vanessa gonerilla | New Zealand red admiral | 171803171803 |
| unclassified Heliconius | 354076354076 |
Species with transcriptome data: 10
| Species | No. of sequences |
|---|---|
| Bicyclus anynana | 101595101,595 |
| Danaus plexippus | 1957719,577 |
| Papilio xuthus | 1681016,810 |
| unclassified Heliconius | 93949,394 |
| Heliconius erato | 91159,115 |
| Heliconius melpomene | 60046,004 |
| Papilio dardanus | 700700 |
| Polygonia c-album | 460460 |
| Pieris rapae | 286286 |
| Melitaea cinxia | 2222 |
Links for Papilionoidea