Parasitiformes
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Parasitiformes: 27
Species with genomic data: 2
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Ixodes scapularis | 21002,100 | ABJB000000000 |
Species with transcriptome data: 18
| Species | No. of sequences |
|---|---|
| Ixodes scapularis | 193773193,773 |
| Rhipicephalus microplus | 5290152,901 |
| Rhipicephalus appendiculatus | 1912319,123 |
| Amblyomma americanum | 64806,480 |
| Amblyomma variegatum | 39923,992 |
| Argas monolakensis | 29142,914 |
| Rhipicephalus sanguineus | 28992,899 |
| Hyalomma marginatum | 21102,110 |
| Dermacentor variabilis | 20902,090 |
| Ixodes ricinus | 19691,969 |
| Amblyomma cajennense | 17921,792 |
| Ornithodoros parkeri | 15631,563 |
| Ornithodoros porcinus | 14821,482 |
| Dermacentor andersoni | 13871,387 |
| Amblyomma rotundatum | 12301,230 |
| Ornithodoros coriaceus | 923923 |
| Haemaphysalis qinghaiensis | 99 |
| Hyalomma anatolicum | 44 |
Links for Parasitiformes