Polyphaga
From ArthropodBase wiki
|
List of Species on ArthropodBase currently in Polyphaga: 73
| Species | Common Name | NCBI Taxon ID |
|---|---|---|
| Acanthoscelides obtectus | Bean beetle | 200917200917 |
| Agrilus planipennis | Emerald ash borer | 224129224129 |
| Alphitobius diaperinus | Lesser mealworm | 2744827448 |
| Anoplophora chinensis | ||
| Anoplophora glabripennis | Asian longhorned beetle | 217634217634 |
| Anthonomus grandis | Boll weevil | 70447044 |
| Bruchidius obtectus | ||
| Callosobruchus maculatus | Cowpea weevil | 6439164391 |
| Capnodis tenebrionis | Flatheaded woodborer | |
| Carpophilus freemani | ||
| Ceutorhynchus assimilis | Cabbage seed weevil | 467358467358 |
| Chrysomela tremulae | 154007154007 | |
| Coccinella septempunctata | Seven-spotted ladybird | 4113941139 |
| Coleomegilla maculata | Pink spotted ladybird beetle | 279632279632 |
| Cosmopolites sordidus | Banana borer | 206492206492 |
| Curculio caryae | Pecan weevil | 1302513025 |
| Curculio glandium | Acorn weevil | 197013197013 |
| Dendrocerus carpenteri | ||
| Dendroctonus frontalis | Southern pine beetle | 7716177161 |
| Dendroctonus micans | European spruce beetle | 7716477164 |
| Dendroctonus ponderosae | Mountain pine beetle | 7716677166 |
| Dendroctonus pseudotsugae | Douglas fir beetle | 7716777167 |
| Dermestes maculatus | Common hide beetle | 473951473951 |
| Diabrotica undecimpunctata | 5038750387 | |
| Diabrotica virgifera | Western corn rootworm | 5039050390 |
| Diaprepes abbreviatus | Diaprepes root weevil | 1304013040 |
| Gastrophysa viridula | Green dock beetle | 154015154015 |
| Goliathus giganteus | Goliath beetle | |
| Harmonia axyridis | Asian lady beetle | 115357115357 |
| Hippodamia convergens | Convergent lady beetle | 6469664696 |
| Hypothenemus hampei | Coffee berry borer | 5706257062 |
| Ips pini | North American pine engraver | 102803102803 |
| Lampyris noctiluca | Firefly | 4131141311 |
| Lasioderma serricorne | Cigarette beetle | 295660295660 |
| Leptinotarsa decemlineata | Colorado potato beetle | 75397539 |
| Leptinotarsa juncta | False Colarado potato beetle | 216192216192 |
| Monochamus alternatus | 192382192382 | |
| Neochlamisus bebbianae | 8559685596 | |
| Nicrophorus vespilloides | 110193110193 | |
| Onthophagus nigriventris | 476074476074 | |
| Onthophagus taurus | Dung beetle | 166361166361 |
| Oryzaephilus surinamensis | Saw-toothed grain beetle | 4111241112 |
| Otiorhynchus sulcatus | Black vine beetle | 122849122849 |
| Paederus sabaeus | Nairobi fly | |
| Phratora vulgatissima | Blue willow leaf beetle | |
| Phyllotreta nemorum | 385017385017 | |
| Pissodes strobi | 4992749927 | |
| Platypus cylindrus | Oak pinhole borer | 298138298138 |
| Platystomos albinus | 197009197009 | |
| Popillia japonica | Japanese beetle | 70647064 |
| Prostephanus truncatus | 101470101470 | |
| Rhynchophorus ferrugineus | Red palm weevil | 354439354439 |
| Rhyzopertha dominica | Lesser grain borer | 9269292692 |
| Rodolia cardinalis | 703272703272 | |
| Scolytus ventralis | 461675461675 | |
| Sitophilus oryzae | Rice weevil | 70487048 |
| Sitophilus zeamais | Maize weevil | 70477047 |
| Stegobium paniceum | Drugstore beetle | 295656295656 |
| Sternochetus mangiferae | Mango seed weevil | 925794925794 |
| Tenebrio molitor | Yellow mealworm | 70677067 |
| Tenebrio obscurus | Dark mealworm | 2744927449 |
| Tribolium anaphe | 188754188754 | |
| Tribolium audax | 188755188755 | |
| Tribolium brevicornis | 4442244422 | |
| Tribolium castaneum | Red flour beetle | 70707070 |
| Tribolium confusum | Confused flour beetle | 70717071 |
| Tribolium destructor | 188756188756 | |
| Tribolium freemani | Flour beetle | 70727072 |
| Tribolium madens | Black flour beetle | 4189541895 |
| Trogoderma granarium | Khapra beetle | 591392591392 |
| Trypoxylus dichotomus | Japanese rhinoceros beetle | 273928273928 |
| Zabrotes subfasciatus | Mexican bean weevil | 122865122865 |
| Zophobas atratus | Superworm | 70747074 |
Species with genomic data: 1
| Species | Size (Mb) | GenBank Acc. |
|---|---|---|
| Tribolium castaneum | 152152 | AAJJ000000000 |
Species with transcriptome data: 18
| Species | No. of sequences |
|---|---|
| Dendroctonus ponderosae | 152724152,724 |
| Tribolium castaneum | 6457164,571 |
| Diabrotica virgifera | 1778217,782 |
| Leptinotarsa decemlineata | 85808,580 |
| Diaprepes abbreviatus | 52195,219 |
| Onthophagus taurus | 34883,488 |
| Nicrophorus vespilloides | 24402,440 |
| Callosobruchus maculatus | 21712,171 |
| Hypothenemus hampei | 20322,032 |
| Ips pini | 16711,671 |
| Sitophilus zeamais | 587587 |
| Curculio glandium | 579579 |
| Anoplophora glabripennis | 556556 |
| Platystomos albinus | 383383 |
| Tenebrio molitor | 253253 |
| Tribolium confusum | 6767 |
| Diabrotica undecimpunctata | 2929 |
| Harmonia axyridis | 2525 |
Parent:
| Coleoptera |
Children:
| Bostrichiformia |
| Cucujiformia |
| Elateriformia |
| Scarabaeiformia |
| Staphyliniformia |