Property:genome size
From ArthropodBase wiki
Pages using the property "genome size"
Showing 16 pages using this property.
G | |
|---|---|
| Genome:Acyrthosiphon pisum + | 447 + |
| Genome:Aedes aegypti + | 1,310 + |
| Genome:Anopheles gambiae + | 239 + |
| Genome:Apis mellifera + | 233 + |
| Genome:Bombus impatiens + | 250 + |
| Genome:Bombyx mori + | 530 + |
| Genome:Culex quinquefasciatus + | 540 + |
| Genome:Danaus plexippus + | 273 + |
| Genome:Daphnia pulex + | 200 + |
| Genome:Drosophila melanogaster + | 137 + |
| Genome:Ixodes scapularis + | 2,100 + |
| Genome:Pediculus humanus + | 108 + |
| Genome:Strigamia maritima + | 176 + |
| Genome:Tetranychus urticae + | 90 + |
| Genome:Tribolium castaneum + | 152 + |
H | |
| Homo sapiens + | 3,000 + |