Browse wiki
From ArthropodBase wiki
| Beijing Genomics Institute |
| Geocoords |
39° 49' 54" N, 116° 22' 3" ELatitude: 39.831741 Longitude: 116.367531 + |
|---|---|
| Has location city | Beijing + |
| Has location country | China + |
| Homepage | http://www.genomics.cn/en/index.php + |
| Members | 0 + |
| Name | Beijing Genomics Institute + |
| Organisation type | Institute + |
| Wikipedia entry | http://en.wikipedia.org/wiki/Beijing_Genomics_Institute + |
| Categories | Institute + , Organisation + |
| Modification dateThis property is a special property in this wiki. | 14 February 2010 02:53:09 + |
| hide properties that link here |
| Beijing Genomics Institute + | Name |
|---|