Browse wiki
From ArthropodBase wiki
| Bombyx mori |
| Class | Insecta + |
|---|---|
| Common name | Domestic silkworm; mulberry silkworm + |
| Database | SilkDB + , KAIKObase + |
| Family | Bombycidae + |
| GenBank WGS | BABH00000000 + |
| Genus | Bombyx + |
| Infraclass | Neoptera + |
| Infraorder | Neolepidoptera + |
| NCBI genome | 20217 + |
| NCBI taxon | 7091 + |
| Order | Lepidoptera + |
| Organism | Bombyx mori + |
| Phylum | Arthropoda + |
| Picture | P5210008.jpg + |
| Subclass | Pterygota + |
| Subfamily | Bombycinae + |
| Suborder | Glossata + |
| Subphylum | Hexapoda + |
| Superfamily | Bombycoidea + |
| Superorder | Amphiesmenoptera + |
| Taxon group | Bombycoidea; Bombycidae + |
| Tribe | Bombycini + |
| WorkingGroup | Plant pests and beneficials + |
| Categories | Plant pests and beneficials + , Taxonomy + , Species + |
| Modification dateThis property is a special property in this wiki. | 6 May 2011 02:09:59 + |
| isaChildof | Bombyx + |
| hide properties that link here |