Browse wiki
From ArthropodBase wiki
| Danaus plexippus assembly released through GenBank |
| Author | bugadmin + |
|---|---|
| Headline | Danaus plexippus assembly |
| Published date | 22 November 2011 + |
| Species | Danaus plexippus + |
| Summary | The Reppert Lab at University of Massachus … The Reppert Lab at University of Massachusetts Medical School announces that a draft of the Monarch butterfly (Danaus plexippus) genome sequence is complete. 74.7x coverage of 454 GS-FLX and Illumina GAllx data was generates. Assembly was performed using the CLC Bio SSPACE assembler. formed using the CLC Bio SSPACE assembler. |
| Categories | News + |
| Modification dateThis property is a special property in this wiki. | 30 January 2012 01:53:30 + |
| hide properties that link here |
| No properties link to this page. |