Browse wiki
From ArthropodBase wiki
| Drosophila melanogaster |
| Class | Insecta + |
|---|---|
| Collection | Assembly Alignment Annotation of 12 related Drosophila species + |
| Common name | Fruit fly + |
| Family | Drosophilidae + |
| GenBank WGS | AABU00000000 + |
| Genus | Drosophila + |
| Infraclass | Neoptera + |
| Infraorder | Muscomorpha + |
| NCBI genome | 9554 + |
| NCBI taxon | 7227 + |
| Order | Diptera + |
| Organism | Drosophila melanogaster + |
| Phylum | Arthropoda + |
| Resource | FlyBase + , Ensembl Genomes + , PhylomeDB + , AcypiCyc + , ArthropodaCyc + , OrthoDB + , EvoPrinter + , Cytochrome P450 Homepage + |
| Subclass | Pterygota + |
| Subfamily | Drosophilinae + |
| Suborder | Brachycera + |
| Subphylum | Hexapoda + |
| Superfamily | Ephydroidea + |
| Tribe | Drosophilini + |
| Categories | Taxonomy + , Species + |
| Modification dateThis property is a special property in this wiki. | 2 May 2012 07:20:24 + |
| isaChildof | Drosophila + |
| hide properties that link here |