Browse wiki
From ArthropodBase wiki
| Genome:Bombyx mori |
| Categories | Genome + |
|---|---|
| Modification dateThis property is a special property in this wiki. | 30 January 2012 02:01:01 + |
| genome date | 3 March 2009 + |
| genome description | GenBank WGS sequence division + |
| genome gc comp | 0.38 + |
| genome no contig | 88,672 + |
| genome no supercontig | 1,801 + |
| genome referencedb | GenBank + |
| genome referenceid | BABH00000000 + |
| genome size | 530 + |
| genome species | Bombyx mori + |
| genome type | Whole Genome shotgun (WGS) |
| hide properties that link here |
| No properties link to this page. |