Species summary
From ArthropodBase wiki
List of all species on ArthropodBase wiki
| Species data centric view |
This wiki contains articles for 1050 species. To go to a species page, type the name into the search box.
To add a new species, enter it's name below to go to a data input form; if this species already has an article on the site, you will be sent to the form to edit it instead.
| Common name | Research interest | Database | |
|---|---|---|---|
| Fenneropenaeus chinensis | Fleshy prawn | ||
| Fenneropenaeus indicus | |||
| Fenneropenaeus merguiensis | |||
| Filientomon sp. | |||
| Folsomia candida | |||
| Forficula auricularia | European earwig | ||
| Formica exsecta | Narrow headed ant | ||
| Formica fusca | Common black ant | ||
| Formica rufa | |||
| Formica selysi | |||
| Frankliniella occidentalis | Western flower thrips | Plant disease vector | |
| Frankliniella parvula | Banana thrip | ||
| Frankliniella tritici | Eastern flower thrips | Plant disease vector |
| Common name | Research interest | Database | |
|---|---|---|---|
| Galleria mellonella | Greater wax moth | ||
| Gammarus pulex | |||
| Gasteruption tournieri | |||
| Gastrophysa viridula | Green dock beetle | ||
| Gecarcoidea natalis | |||
| Gerris buenoi | Water strider | Evo-devo, Genomics | |
| Glossina morsitans | Tsetse | Disease vector | |
| Glossina pallidipes | |||
| Glossina palpalis | |||
| Glossina tachinoides | |||
| Glycyphagus domesticus | House mite | ||
| Gnorimoschema barsaniella | |||
| Goliathus giganteus | Goliath beetle | ||
| Graphocephala atropunctata | |||
| Graphocephala fennahi | |||
| Greenidea ficicola | |||
| Grylloblatta bifratrilecta | |||
| Gryllodes sigillatus | Decorated cricket | ||
| Gryllus bimaculatus | Two-spotted cricket | ||
| Gryllus firmus | |||
| Gryllus pennsylvanicus | Fall cricket | ||
| Gryllus texensis | Texas trilling cricket | ||
| Gyrinus sp. |
| Common name | Research interest | Database | |
|---|---|---|---|
| Inquilina schwarzi | |||
| Ips pini | North American pine engraver | ||
| Ischnura elegans | |||
| Ixodes holocyclus | Australian paralysis tick | Disease vector | |
| Ixodes pacificus | Western blacklegged tick | Disease vector | |
| Ixodes ricinus | Castor bean tick | Disease vector | |
| Ixodes scapularis | Black legged tick | Disease vector |
| Common name | Research interest | Database | |
|---|---|---|---|
| Nannochorista sp. | |||
| Nasonia giraulti | |||
| Nasonia longicornis | |||
| Nasonia vitripennis | Jewel wasp | ||
| Nasonovia ribisnigri | Lettuce aphid | ||
| Nasutitermes takasagoensis | |||
| Neelus sp. | |||
| Nematus ribesii | Gooseberry sawfly | ||
| Nemoura cinerea | |||
| Neochlamisus bebbianae | |||
| Neophyllaphis podocarpi | |||
| Neosilba zadolicha | Lance fly | ||
| Neotermes sp. | |||
| Nephila clavipes | Golden silk spider | ||
| Neuquenaphis edwardsi | |||
| Neuquenaphis staryi | |||
| Nevrorthus fallax | |||
| Nicrophorus vespilloides | |||
| Nilaparvata lugens | Brown planthopper | ||
| Nipponaphis monzeni | |||
| Nothomyrmecia macrops | Australian ant | ||
| Notonecta undulata | Backswimmer | Evo-devo, Ecology, Genomics | |
| Nylanderia pubens | Caribbean crazy ant |
| Common name | Research interest | Database | |
|---|---|---|---|
| Ochlerotatus atropalpus | Rock pool mosquito | ||
| Ochlerotatus caspius | |||
| Ochlerotatus triseriatus | |||
| Odontomachus brunneus | |||
| Odontotermes sp. | |||
| Oecophylla smaragdina | Green tree ant | ||
| Oncometopia nigricans | |||
| Oncopeltus fasciatus | Large milkweed bug | developmental genetics, neurophysiology, metabolism, ecology | |
| Onthophagus nigriventris | |||
| Onthophagus taurus | Dung beetle | ||
| Onychiurus arcticus | |||
| Opifex fuscus | Saltpool mosquito | ||
| Orchesella cincta | |||
| Ornithoctonus hainana | |||
| Ornithodoros coriaceus | |||
| Ornithodoros moubata | |||
| Ornithodoros parkeri | |||
| Ornithodoros porcinus | |||
| Oropsylla hirsuta | prairie dog flea | Disease Vector | |
| Orseolia oryzae | |||
| Orussus abietinus | Phylogenegtics of Hymenoptera | ||
| Oryzaephilus surinamensis | Saw-toothed grain beetle | ||
| Osmia lignaria | Orchard mason bee | ||
| Ostrinia nubilalis | European corn borer | ||
| Otiorhynchus sulcatus | Black vine beetle | ||
| Oxidus gracilis | Common hothouse millipede | ecology, faunistic | |
| Oxyopes salticus | Lynx spider |
| Common name | Research interest | Database | |
|---|---|---|---|
| Reticulitermes flavipes | Eastern subterranean termite | ||
| Reticulitermes speratus | |||
| Rhagoletis pomonella | Apple maggot | ||
| Rheumatobates rileyi | Water strider | Evo-devo, Genomics, Evol. Ecol. | |
| Rhipicephalus appendiculatus | |||
| Rhipicephalus microplus | Southern cattle tick | ||
| Rhipicephalus sanguineus | Brown dog tick | ||
| Rhodnius brethesi | |||
| Rhodnius prolixus | Kissing bug | Disease vector | |
| Rhodnius robustus | |||
| Rhopalosiphum padi | Bird cherry-oat aphid | ||
| Rhynchophorus ferrugineus | Red palm weevil | ||
| Rhynchosciara americana | |||
| Rhytidoponera sp. | |||
| Rhyzopertha dominica | Lesser grain borer | Pest management, insecticide resistance | |
| Riptortus clavatus | Bean bug | ||
| Rodolia cardinalis | |||
| Ropalidia marginata |
| Common name | Research interest | Database | |
|---|---|---|---|
| Uloborus sp. | Featherlegged orbweaver | ||
| Unaspis yanonensis | Arrrowhead scale | ||
| Uranotaenia sapphirina |
| Common name | Research interest | Database | |
|---|---|---|---|
| Vanessa atalanta | Red admiral | ||
| Vanessa cardui | Painted lady | ||
| Vanessa gonerilla | New Zealand red admiral | ||
| Venturia canescens | |||
| Vespa crabro | European hornet | ||
| Vespa orientalis | Oriental hornet | ||
| Vespula austriaca | |||
| Vespula germanica | German wasp | ||
| Vespula rufa | |||
| Vespula squamosa | |||
| Vespula vulgaris | |||
| Vitacea polistiformis | Grape root borer | ||
| Vonones ornata | Florida Ornamental Harvestman |
| Common name | Research interest | Database | |
|---|---|---|---|
| Wasmannia auropunctata | Little fire ant | ||
| Wyeomyia smithii | Pitcher-plant mosquito |
| Common name | Research interest | Database | |
|---|---|---|---|
| Xiphydria camelus | |||
| Xiphydria mellipes | |||
| Xiphydria prolongata | |||
| Xyela alpigena | |||
| Xylocopa aeratus | |||
| Xylocopa pubescens |
| Common name | Research interest | Database | |
|---|---|---|---|
| Zabrotes subfasciatus | Mexican bean weevil | ||
| Zaprionus indianus | Fig Fruit Fly | Pest species, superior competitor disrupting communities, invader | |
| Zethus garciai | |||
| Zethus miniatus | |||
| Zethus spinipes | |||
| Zootermopsis nevadensis | |||
| Zophobas atratus | Superworm | Physiological model | |
| Zorotypus caudelli | |||
| Zygaena filipendulae | Six-spotted burnet moth | The genome sequence of Zygaena filipendulae would enable analysis of genes responsible for biosynthesis and degradation of cyanogenic glucosides with respect to regulation and co-localization. |