i5k n0020 Spodoptera exigua
From ArthropodBase wiki
i5K Nomination for Spodoptera exigua
| |
|---|---|
| Species | Spodoptera exigua |
| Community size | 1000 |
| Genome size | 430 |
| Importance | Agriculture, Ecosystem Function, Model Organism |
| Impact | Evolutionary Branching, Novel Behaviour |
| Justification | This organism is an important pest insect. It is also used often as a model organism to study interactions between baculoviruses and their caterpillar hosts, as it is easy to rear uner laboratory conditions. There are also several often-used cell lines that are derived from this organism, which aid in understanding the molecular details of baculovirus-host interactions.
Spodoptera exigua is an important generalist pest species especially in the tropics. |
| Nominated by | Inga Mewis, Stineke van Houte |
| Status | Nominated |
| Date | 2011/03/25 |
| Community support | 4 |
Support for Spodoptera exigua
| |
|---|---|
Nominated species lacks a registered nominator
|
|---|
- Estimate of community size of 100,000 is suppressed.