i5k n0187 Tribolium madens
From ArthropodBase wiki
i5K Nomination for Tribolium madens
| |
|---|---|
| Species | Tribolium madens |
| Community size | 10 |
| Genome size | 260 |
| Importance | Agriculture, Food Safety, Model Organism |
| Impact | |
| Justification | This beetle genome is being sequenced to 30x coverage (illumina) (after 5 generations of inbreeding) for comparative studies with the closely related model organism Tribolium castaneum (same tribe) to identify CRMs. Additional genome coverage and RNA-seq data will be required to complete the assembly and annotation. Although the number of researchers currently working on T. madens is small, the genome sequence is of interest to the entire T. castaneum community. |
| Nominated by | Susan Brown |
| Status | Nominated |
| Date | 2011/07/05 |
| Community support | 5 |
Support for Tribolium madens
| |
|---|---|
Nominated species lacks a impact factors
|
|---|