i5k n0313 Clogmia albipunctata
From ArthropodBase wiki
i5K Nomination for Clogmia albipunctata
| |
|---|---|
| Species | Clogmia albipunctata |
| Community size | |
| Genome size | 316 |
| Importance | Agriculture, Ecosystem Function, Model Organism, Systematics |
| Impact | Evolutionary Branching |
| Justification | Larvae can cause myiasis; model organism for evolutionary developmental biology; grown in the lab (highly inbred line available); genetic material available; worldwide subtropical distribiution. |
| Nominated by | Urs Schmidt-Ott |
| Status | Nominated |
| Date | 2011/03/29 |
| Community support | 2 |
Support for Clogmia albipunctata
| |
|---|---|
Nominated species lacks a Community size estimate
|
|---|
Nominated species lacks a registered nominator
|
|---|