i5k n0789 Orchesella cincta
From ArthropodBase wiki
i5K Nomination for Orchesella cincta
| |
|---|---|
| Species | Orchesella cincta |
| Community size | |
| Genome size | |
| Importance | Systematics |
| Impact | Evolutionary Branching |
| Justification | ecologically important (soil decomposing), potential model species, inbreed possible, parthenogenetic, ecologically important; ESTs will be sequenced within 1KITE project; suitable genetic material can be provided by the ZFMK; genome size estimates can be conducted by Flow Cytometry upon request, the D. Roloef ecogenomics workgroup, NL, VU Amsterdam is currently working on this species |
| Nominated by | Karen Meusemann |
| Status | Nominated |
| Date | 2011/09/12 |
| Community support | 1 |
Support for Orchesella cincta
| |
|---|---|