i5k n0874 Homarus americanus
From ArthropodBase wiki
(Redirected from i5k n0875 Homarus americanus)
i5K Nomination for Homarus americanus
| |
|---|---|
| Species | Homarus americanus |
| Community size | 75 |
| Genome size | 4645 |
| Importance | Agriculture, Ecosystem Function, Food Safety, Medicine, Model Organism, Systematics |
| Impact | Evolutionary Branching, Novel Behaviour, Novel Chemistry |
| Justification | Homarus americanus is a model organism for work done on neural networks, behavior, and crustacean physiology. The stomatogastric ganglion (STG) has been studied extensively for over 40 years, and has shed a tremendous amount of light on neural network function, neuromodulation, and motor behaviors. Seminal behavioral and neurochemical work has been carried out with this species. In addition, it is an agriculturally important species. Molecular approaches have been used in studies of olfactory processing, motor network function, systematics, and behavior to name a few. This is an economically and scientifically valuable species, and genomic approaches would open entirely novel research questions to build on many decades of invaluable research. |
| Nominated by | David Schulz, Dirk Bucher, Wolfgang Stein, Peter Andras |
| Status | Nominated |
| Date | 2011/11/21 |
| Community support | 0 |
Support for Homarus americanus
| |
|---|---|