i5k n0873 Cancer borealis
From ArthropodBase wiki
(Redirected from i5k n0877 Cancer borealis)
i5K Nomination for Cancer borealis
| |
|---|---|
| Species | Cancer borealis |
| Community size | 50 |
| Genome size | 2220 |
| Importance | Agriculture, Ecosystem Function, Medicine, Model Organism, Systematics |
| Impact | Evolutionary Branching, Novel Chemistry |
| Justification | Cancer borealis is a model organism for work done on neural networks. The stomatogastric ganglion (STG) has been studied extensively for over 40 years, and has shed a tremendous amount of light on neural network function, neuromodulation, and motor behaviors. Recently, molecular approaches have augmented the wealth of electrophysiological and biochemical information gathered by the STG community. The STG is poised to become a premiere model system in molecular neuroscience, and with genome sequence available a new era of studies in this model system would be launched. |
| Nominated by | David Schulz, Dirk Bucher, Wolfgang Stein, John Birmingham, Peter Andras |
| Status | Nominated |
| Date | 2011/11/21 |
| Community support | 0 |
Support for Cancer borealis
| |
|---|---|